1960's Rock N Roll
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Chubby Checker | 02:36 | SpotifyAmazon | |||
2 | The Crystals | 02:17 | SpotifyAmazon | |||
3 | Gene Chandler | 02:25 | SpotifyAmazon | |||
4 | Skeeter Davis | 02:36 | SpotifyAmazon | |||
5 | Dee Clark | 02:38 | SpotifyAmazon | |||
6 | Tommy Roe | 02:07 | SpotifyAmazon | |||
7 | The Shangri-Las | 02:48 | SpotifyAmazon | |||
8 | The Ad Libs | 02:54 | SpotifyAmazon | |||
9 | Bruce Channel | 02:23 | SpotifyAmazon | |||
10 | The Reflections | 02:08 | SpotifyAmazon | |||
11 | Jan & Dean | 02:28 | SpotifyAmazon | |||
12 | The Angels | 02:11 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Del Shannon | 02:25 | SpotifyAmazon | |||
2 | Ben E. King | 03:03 | SpotifyAmazon | |||
3 | Lesley Gore | 02:15 | SpotifyAmazon | |||
4 | The Drifters | 02:34 | SpotifyAmazon | |||
5 | The Turtles | 02:52 | SpotifyAmazon | |||
6 | The Association | 03:23 | SpotifyAmazon | |||
7 | Gary Lewis & the Playboys | 02:08 | SpotifyAmazon | |||
8 | B.J. Thomas | 02:49 | SpotifyAmazon | |||
9 | Joe South | 03:34 | SpotifyAmazon | |||
10 | Gerry & the Pacemakers | 02:22 | SpotifyAmazon | |||
11 | Jay & the Americans | 02:32 | SpotifyAmazon | |||
12 | Jay & the Americans | 02:36 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Sam the Sham & the Pharaohs | 02:19 | SpotifyAmazon | |||
2 | Jimmy Ruffin | 03:03 | SpotifyAmazon | |||
3 | The Ventures | 01:44 | SpotifyAmazon | |||
4 | Gary Puckett & the Union Gap | 02:41 | SpotifyAmazon | |||
5 | The Friends of Distinction | 02:52 | SpotifyAmazon | |||
6 | John Fred & His Playboy Band | 02:47 | SpotifyAmazon | |||
7 | Chubby Checker | 02:22 | SpotifyAmazon | |||
8 | Lesley Gore | 02:15 | SpotifyAmazon | |||
9 | Bobby Lewis | 02:25 | SpotifyAmazon | |||
10 | Jan & Dean | 02:25 | SpotifyAmazon | |||
11 | Little Anthony & the Imperials | 02:17 | SpotifyAmazon | |||
12 | Dave "Baby" Cortez | 02:56 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Chiffons | 02:09 | SpotifyAmazon | |||
2 | The Hondells | 02:03 | SpotifyAmazon | |||
3 | Bobby Vee | 02:26 | SpotifyAmazon | |||
4 | Sue Thompson | 03:10 | SpotifyAmazon | |||
5 | The Surfaris | 02:16 | SpotifyAmazon | |||
6 | The Turtles | 02:29 | SpotifyAmazon | |||
7 | The American Breed | 02:11 | SpotifyAmazon | |||
8 | The Cowsills | 03:28 | SpotifyAmazon | |||
9 | The Buckinghams | 02:05 | SpotifyAmazon | |||
10 | The Zombies | 02:26 | SpotifyAmazon | |||
11 | Spanky & Our Gang | 02:55 | SpotifyAmazon | |||
12 | The Beau Brummels | 03:01 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Chad & Jeremy | 02:35 | SpotifyAmazon | |||
2 | The Vogues | 02:05 | SpotifyAmazon | |||
3 | Classics IV / Dennis Yost | 02:43 | SpotifyAmazon | |||
4 | The Five Americans | 02:23 | SpotifyAmazon | |||
5 | Chubby Checker | 02:28 | SpotifyAmazon | |||
6 | Lesley Gore | 02:08 | SpotifyAmazon | |||
7 | Bobby Vee | 02:31 | SpotifyAmazon | |||
8 | April Stevens / Nino Tempo | 02:41 | SpotifyAmazon | |||
9 | Jan & Dean | 02:21 | SpotifyAmazon | |||
10 | Bobby Freeman | 02:46 | SpotifyAmazon | |||
11 | Randy & the Rainbows | 01:57 | SpotifyAmazon | |||
12 | The Caravelles | 01:54 | SpotifyAmazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 02:07 | SpotifyAmazon | ||||
2 | Paul & Paula | 02:40 | SpotifyAmazon | |||
3 | Trini Lopez | 02:56 | SpotifyAmazon | |||
4 | The Drifters | 02:42 | SpotifyAmazon | |||
5 | The Casinos | 02:57 | SpotifyAmazon | |||
6 | The Capitols | 02:41 | SpotifyAmazon | |||
7 | Dale & Grace | 02:20 | SpotifyAmazon | |||
8 | Little Anthony & the Imperials | 02:32 | SpotifyAmazon | |||
9 | The Exciters | 02:21 | SpotifyAmazon | |||
10 | The Bachelors | 02:28 | SpotifyAmazon | |||
11 | The Box Tops | 02:32 | SpotifyAmazon | |||
12 | Tornadoes 74 | 03:12 | SpotifyAmazon | |||
13 | Lou Christie | 02:50 | SpotifyAmazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Grass Roots | 02:49 | SpotifyAmazon | |||
2 | Pat Upton | 02:47 | SpotifyAmazon | |||
3 | Brooklyn Bridge | 02:58 | SpotifyAmazon | |||
4 | The Newbeats | 01:56 | SpotifyAmazon | |||
5 | Johnny Tillotson | 02:24 | SpotifyAmazon | |||
6 | Major Lance | 02:54 | SpotifyAmazon | |||
7 | Don & Juan | 02:14 | SpotifyAmazon | |||
8 | The Fleetwoods | 02:44 | SpotifyAmazon | |||
9 | Billy Bumble & the Stingers | 01:56 | SpotifyAmazon | |||
10 | The Outsiders | 02:00 | SpotifyAmazon | |||
11 | Lesley Gore | 02:30 | SpotifyAmazon | |||
12 | Alvin Cash & the Crawlers | 02:46 | SpotifyAmazon | |||
13 | Fontella Bass | 02:48 | SpotifyAmazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Crystals | 02:26 | SpotifyAmazon | |||
2 | Lou Christie | 02:44 | SpotifyAmazon | |||
3 | Jimmy Gilmer | 01:56 | SpotifyAmazon | |||
4 | Del Shannon | 02:00 | SpotifyAmazon | |||
5 | Johnny Cymbal | 02:35 | SpotifyAmazon | |||
6 | Sam & Dave | 02:36 | SpotifyAmazon | |||
7 | Chad Allan | 02:55 | SpotifyAmazon | |||
8 | The Association | 02:50 | SpotifyAmazon | |||
9 |
|
Betty Everett | 02:13 | SpotifyAmazon | ||
10 | The Shangri-Las | 02:18 | SpotifyAmazon | |||
11 | The Clovers | 01:55 | SpotifyAmazon | |||
12 | The Troggs | 02:32 | SpotifyAmazon | |||
13 | Gary Puckett & the Union Gap | 03:08 | SpotifyAmazon |