In 2009 the Deutsche Grammophon label celebrated its 111th anniversary, and as part of that celebration, produced this box set of 55 albums, each one complete in its original program, with original sleeve art reproduced as well. (The set was followed in 2010 with volume 2, offering another 56 discs for a total of 111 recordings.) These recordings are a mixture of the old and the new, with more from the digital era than from earlier eras, but they include a wide variety of music -- from solo keyboard to concerto to musical theater -- and represent not just Deutsche Grammophon, but its period-performance sister label Archiv. Many of the recordings are classics in the DG library: The Art of the Fugue by the Emerson Quartet; Tchaikovsky's Violin Concerto by David Oistrakh; The Four Seasons by Trevor Pinnock and the English Concert; West Side Story with Kiri Te Kanawa and José Carreras conducted by Leonard Bernstein; Beethoven piano sonatas by Emil Gilels. The breadth of artists and repertoire is deep and quite impressive. This box not only samples the history of a great label, it also would serve as a high-quality, immersive introduction to the world of classical music for anyone who is not familiar with it and is serious about becoming so. As with any collection of this sort, the variety of recording dates and places means that sound quality can vary widely from disc to disc.
Various Artists
111 Years of Deutsche Grammophon: The Collector's Edition
Share on
111 Years of Deutsche Grammophon: The Collector's Edition Review
by Patsy Morita
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Hungarian Dances | |||||||
1 | 02:56 | Amazon | |||||
2 | 02:36 | Amazon | |||||
3 | 02:18 | Amazon | |||||
4 | 04:11 | Amazon | |||||
5 | 02:18 | Amazon | |||||
6 | 03:09 | Amazon | |||||
7 | 01:34 | Amazon | |||||
8 | 02:51 | Amazon | |||||
9 | 01:38 | Amazon | |||||
10 | 01:39 | Amazon | |||||
11 | 02:26 | Amazon | |||||
12 | 02:20 | Amazon | |||||
13 | 01:37 | Amazon | |||||
14 | 01:34 | Amazon | |||||
15 | 02:44 | Amazon | |||||
16 | 02:19 | Amazon | |||||
17 | 02:50 | Amazon | |||||
18 | 01:24 | Amazon | |||||
19 | 01:57 | Amazon | |||||
20 | 02:26 | Amazon | |||||
21 | 01:16 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
String Quartet in F major "Razumovsky", Op. 59/1 | |||||||
1 | 10:04 | Amazon | |||||
2 | 08:34 | Amazon | |||||
3 | 12:08 | Amazon | |||||
4 | 06:46 | Amazon | |||||
String Quartet in C sharp minor, Op. 131 | |||||||
5 | 06:59 | Amazon | |||||
6 | 03:05 | Amazon | |||||
7 | 00:55 | Amazon | |||||
8 | 14:17 | Amazon | |||||
9 | 05:27 | Amazon | |||||
10 | 02:04 | Amazon | |||||
11 | 06:30 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
24 Préludes, Op. 28 | |||||||
1 | 00:31 | Amazon | |||||
2 | 02:09 | Amazon | |||||
3 | 00:51 | Amazon | |||||
4 | 01:51 | Amazon | |||||
5 | 00:30 | Amazon | |||||
6 | 01:46 | Amazon | |||||
7 | 00:44 | Amazon | |||||
8 | 01:29 | Amazon | |||||
9 | 01:30 | Amazon | |||||
10 | 00:24 | Amazon | |||||
11 | 00:32 | Amazon | |||||
12 | 00:57 | Amazon | |||||
13 | 02:44 | Amazon | |||||
14 | 00:29 | Amazon | |||||
15 | 04:50 | Amazon | |||||
16 | 00:58 | Amazon | |||||
17 | 02:50 | Amazon | |||||
18 | 00:46 | Amazon | |||||
19 | 01:04 | Amazon | |||||
20 | 01:32 | Amazon | |||||
21 | 01:33 | Amazon | |||||
22 | 00:34 | Amazon | |||||
23 | 00:42 | Amazon | |||||
24 | 02:15 | Amazon | |||||
25 | 04:02 | Amazon | |||||
26 | 00:46 | Amazon | |||||
Piano Sonata No. 2 in B flat minor, Op. 35 | |||||||
27 | 06:40 | Amazon | |||||
28 | 06:03 | Amazon | |||||
29 | 08:34 | Amazon | |||||
30 | 01:27 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 17:38 | Amazon | |||||
2 | 07:48 | Amazon | |||||
3 | 13:20 | Amazon | |||||
Daphnis et Chloé Suite No. 2 | |||||||
4 | 05:47 | Amazon | |||||
5 | 07:06 | Amazon | |||||
6 | 04:09 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Préludes 1 | |||||||
1 | 03:17 | Amazon | |||||
2 | 04:29 | Amazon | |||||
3 | 02:12 | Amazon | |||||
4 | 03:38 | Amazon | |||||
5 | 03:18 | Amazon | |||||
6 | 04:58 | Amazon | |||||
7 | 03:41 | Amazon | |||||
8 | 02:54 | Amazon | |||||
9 | 02:42 | Amazon | |||||
10 | 06:51 | Amazon | |||||
11 | 03:11 | Amazon | |||||
12 | 02:41 | Amazon | |||||
Images 1 | |||||||
13 | 04:53 | Amazon | |||||
14 | 06:35 | Amazon | |||||
15 | 03:40 | Amazon | |||||
Images 2 | |||||||
16 | 04:22 | Amazon | |||||
17 | 05:14 | Amazon | |||||
18 | 04:01 | Amazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
West Side Story | |||||||
1 | 04:07 | Amazon | |||||
2 | 03:12 | Amazon | |||||
3 | 02:34 | Amazon | |||||
4 | 01:45 | Amazon | |||||
5 | 00:27 | Amazon | |||||
6 | 02:22 | Amazon | |||||
7 | 00:53 | Amazon | |||||
8 | 01:26 | Amazon | |||||
9 | 00:50 | Amazon | |||||
10 | 02:57 | Amazon | |||||
11 | 07:33 | Amazon | |||||
12 | 04:48 | Amazon | |||||
13 | 04:39 | Amazon | |||||
14 | 05:39 | Amazon | |||||
15 | 03:42 | Amazon | |||||
16 | 03:02 | Amazon | |||||
17 | 03:24 | Amazon | |||||
18 | 01:05 | Amazon | |||||
19 | 00:37 | Amazon | |||||
20 | 01:31 | Amazon | |||||
21 | 02:37 | Amazon | |||||
22 | 03:13 | Amazon | |||||
23 | 04:19 | Amazon | |||||
24 | 02:05 | Amazon | |||||
25 | 03:29 | Amazon | |||||
26 | 01:25 | Amazon | |||||
27 | 02:35 | Amazon |
Track Listing - Disc 7
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Requiem, K. 626 | |||||||
1 | 09:36 | Amazon | |||||
2 | 02:01 | Amazon | |||||
3 | 04:18 | Amazon | |||||
4 | 03:13 | Amazon | |||||
5 | 07:04 | Amazon | |||||
6 | 03:50 | Amazon | |||||
7 | 04:10 | Amazon | |||||
8 | 04:41 | Amazon | |||||
9 | 05:06 | Amazon | |||||
10 | 01:58 | Amazon | |||||
11 | 06:54 | Amazon | |||||
12 | 11:28 | Amazon |
Track Listing - Disc 8
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Pétrouchka | |||||||
1 | 09:57 | Amazon | |||||
2 | 04:30 | Amazon | |||||
3 | 07:01 | Amazon | |||||
4 | 13:33 | Amazon | |||||
Le Sacre du printemps | |||||||
5 | 16:01 | Amazon | |||||
6 | 17:26 | Amazon |
Track Listing - Disc 9
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Concerto in G minor for Violin, Strings and Continuo, RV 331 | |||||||
1 | 04:19 | Amazon | |||||
2 | 04:35 | Amazon | |||||
3 | 04:10 | Amazon | |||||
Concerto in C major for Violin, Strings and Continuo, RV 190 | |||||||
4 | 05:41 | Amazon | |||||
5 | 04:09 | Amazon | |||||
6 | 04:18 | Amazon | |||||
Concerto in G minor for Violin, Strings and Continuo, RV 325 | |||||||
7 | 03:32 | Amazon | |||||
8 | 01:56 | Amazon | |||||
9 | 02:08 | Amazon | |||||
Concerto in D major for Violin, Strings and Continuo, RV 217 | |||||||
10 | 03:46 | Amazon | |||||
11 | 03:35 | Amazon | |||||
12 | 03:43 | Amazon | |||||
Concerto in G major for Violin, Strings and Continuo, RV 303 | |||||||
13 | 04:26 | Amazon | |||||
14 | 04:08 | Amazon | |||||
15 | 03:46 | Amazon |
Track Listing - Disc 10
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
L'elisir d'amore | |||||||
1 | 04:40 | Amazon | |||||
Lucia di Lammermoor | |||||||
2 | 07:20 | Amazon | |||||
Ernani | |||||||
3 | 05:33 | Amazon | |||||
Il trovatore | |||||||
4 | 05:44 | Amazon | |||||
Aida | |||||||
5 | 05:01 | Amazon | |||||
La Juive | |||||||
6 | 05:40 | Amazon | |||||
L'Africaine | |||||||
7 | 03:37 | Amazon | |||||
Les Pêcheurs de perles | |||||||
8 | 03:46 | Amazon | |||||
Carmen | |||||||
9 | 03:59 | Amazon |
Track Listing - Disc 11
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Symphony No. 5 | |||||||
1 | 12:41 | Amazon | |||||
2 | 14:27 | Amazon | |||||
3 | 17:21 | Amazon | |||||
4 | 10:45 | Amazon | |||||
5 | 14:08 | Amazon |
Track Listing - Disc 12
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
The Art of Fugue, BWV 1080 | |||||||
1 | 03:03 | Amazon | |||||
2 | 02:44 | Amazon | |||||
3 | 02:30 | Amazon | |||||
4 | 03:30 | Amazon | |||||
5 | 02:32 | Amazon | |||||
6 | 04:10 | Amazon | |||||
7 | 03:06 | Amazon | |||||
8 | 04:54 | Amazon | |||||
9 | 02:13 | Amazon | |||||
10 | 03:02 | Amazon | |||||
11 | 04:43 | Amazon | |||||
12 | 05:18 | Amazon | |||||
13 | 01:49 | Amazon | |||||
14 | 01:53 | Amazon | |||||
15 | 04:02 | Amazon | |||||
16 | 03:41 | Amazon | |||||
17 | 04:12 | Amazon | |||||
18 | 02:05 | Amazon | |||||
19 | 02:08 | Amazon | |||||
20 | 06:53 | Amazon | |||||
21 | 08:12 | Amazon | |||||
22 | 03:15 | Amazon |
Track Listing - Disc 13
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Winterreise D 911 | |||||||
1 | 05:24 | Amazon | |||||
2 | 01:50 | Amazon | |||||
3 | 02:21 | Amazon | |||||
4 | 03:03 | Amazon | |||||
5 | 04:40 | Amazon | |||||
6 | 04:17 | Amazon | |||||
7 | 03:30 | Amazon | |||||
8 | 02:25 | Amazon | |||||
9 | 02:36 | Amazon | |||||
10 | 03:00 | Amazon | |||||
11 | 03:56 | Amazon | |||||
12 | 02:43 | Amazon | |||||
13 | 02:21 | Amazon | |||||
14 | 02:56 | Amazon | |||||
15 | 02:03 | Amazon | |||||
16 | 02:16 | Amazon | |||||
17 | 03:43 | Amazon | |||||
18 | 00:55 | Amazon | |||||
19 | 01:34 | Amazon | |||||
20 | 03:57 | Amazon | |||||
21 | 04:09 | Amazon | |||||
22 | 01:29 | Amazon | |||||
23 | 02:47 | Amazon | |||||
24 | 03:32 | Amazon |
Track Listing - Disc 14
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Suite No. 1 in G major, BWV 1007 | |||||||
1 | 02:49 | Amazon | |||||
2 | 04:17 | Amazon | |||||
3 | 02:44 | Amazon | |||||
4 | 03:20 | Amazon | |||||
5 | 03:27 | Amazon | |||||
6 | 02:08 | Amazon | |||||
Suite No. 2 in D minor, BWV 1008 | |||||||
7 | 03:25 | Amazon | |||||
8 | 03:25 | Amazon | |||||
9 | 02:05 | Amazon | |||||
10 | 04:17 | Amazon | |||||
11 | 03:16 | Amazon | |||||
12 | 02:36 | Amazon | |||||
Suite No. 3 in C major, BWV 1009 | |||||||
13 | 03:42 | Amazon | |||||
14 | 03:58 | Amazon | |||||
15 | 03:10 | Amazon | |||||
16 | 04:59 | Amazon | |||||
17 | 03:54 | Amazon | |||||
18 | 03:15 | Amazon |
Track Listing - Disc 15
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Suite No. 4 in E flat major, BWV 1010 | |||||||
1 | 04:15 | Amazon | |||||
2 | 04:31 | Amazon | |||||
3 | 03:45 | Amazon | |||||
4 | 05:06 | Amazon | |||||
5 | 05:05 | Amazon | |||||
6 | 02:47 | Amazon | |||||
Suite No. 5 in C minor, BWV 1011 | |||||||
7 | 07:00 | Amazon | |||||
8 | 04:34 | Amazon | |||||
9 | 02:05 | Amazon | |||||
10 | 03:28 | Amazon | |||||
11 | 05:04 | Amazon | |||||
12 | 02:42 | Amazon | |||||
Suite No. 6 in D major, BWV 1012 | |||||||
13 | 05:00 | Amazon | |||||
14 |