Following the success of their Driving, Housework, and Barbecue collections, the 101 Songs brand returns with its second collection of songs designed to soundtrack the perfect running workout. Indeed, with over five discs' worth of material, there is enough music included here to accompany a marathon, let alone a quiet jog around the block. Highlights from the first slightly alternative disc are Blur's two-minute classic “Song 2,” Justin Timberlake's electro-R&B number one “Sexyback,” and Calvin Harris' old-skool “Ready for the Weekend.” Kelly Rowland's bhangra-fused “Work,” Shakira's playful “She Wolf,” and Kelly Clarkson's attitude-laden “Since You've Been Gone” are the standouts from disc two. Faithless' hypnotic “We Come 1,” Underworld's anthemic “Born Slippy,” and Basement Jaxx's remix of N.E.R.D.'s “She Wants to Move” are the tracks most likely to get the pulses racing from the dance-heavy third disc, while the harmonious sounds of the Beach Boys' “I Get Around,” Run-D.M.C.'s innovative “Walk This Way,” and Haircut 100's uplifting “Fantastic Day” are the choice cuts from the last two retro-focused discs. However, there are a few bizarre inclusions, from the easy listening jazz-pop of Eliza Doolittle's “Pack Up” to the chillout soul of Alicia Keys' “Empire State of Mind,” which are more likely to inspire a relaxing sitdown than any endurance training. With a track list covering several decades (from Katy Perry's recent number one “California Girls” to Jackie Wilson's '60s soul classic “Your Love Keeps Lifting Me Higher”) and covering various genres from drum'n'bass (Apollo 440) to pure pop (Kylie Minogue) to heavy rock (Deep Purple), 101 Running Songs, Lap 2 should provide enough motivation for even the most reluctant athlete.
101 Running Songs, Lap 2
Various Artists
Share on
101 Running Songs, Lap 2 Review
by Jon O'Brien
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | JXL / Elvis Presley | 03:32 | SpotifyAmazon | |||
2 | Kasabian | 03:47 | SpotifyAmazon | |||
3 | Justin Timberlake | 04:03 | SpotifyAmazon | |||
4 | Blur | 02:01 | SpotifyAmazon | |||
5 | Iggy Pop | 04:39 | SpotifyAmazon | |||
6 | Calvin Harris | 03:38 | SpotifyAmazon | |||
7 | Red Hot Chili Peppers | 03:21 | SpotifyAmazon | |||
8 | Electric Light Orchestra | 03:06 | SpotifyAmazon | |||
9 | OK Go | 03:00 | SpotifyAmazon | |||
10 |
|
Apollo 440 | 03:33 | SpotifyAmazon | ||
11 | Black Eyed Peas | 03:34 | SpotifyAmazon | |||
12 | Kenny Loggins | 03:30 | SpotifyAmazon | |||
13 | Michael Sembello | 04:04 | SpotifyAmazon | |||
14 | David Bowie | 02:39 | SpotifyAmazon | |||
15 | The Hoosiers | 02:46 | SpotifyAmazon | |||
16 | Generation X | 03:46 | SpotifyAmazon | |||
17 | The Vapors | 03:43 | SpotifyAmazon | |||
18 | Bangles | 03:21 | SpotifyAmazon | |||
19 | The Kooks | 02:49 | SpotifyAmazon | |||
20 | Shawn Mullins | 04:32 | SpotifyAmazon | |||
21 | Santana | 03:57 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Christina Aguilera | 04:08 | SpotifyAmazon | |||
2 | Eliza Doolittle | 03:12 | SpotifyAmazon | |||
3 | Kylie Minogue | 03:22 | SpotifyAmazon | |||
4 | Katy Perry | 03:54 | SpotifyAmazon | |||
5 | Yolanda Be Cool / DCUP | 04:30 | SpotifyAmazon | |||
6 | Roll Deep | 03:43 | SpotifyAmazon | |||
7 | Alexandra Burke | 03:22 | SpotifyAmazon | |||
8 | Shakira | 04:47 | SpotifyAmazon | |||
9 | Cutee B. / Bob Sinclar | 03:17 | SpotifyAmazon | |||
10 | Usher | 04:36 | SpotifyAmazon | |||
11 | Kelly Rowland | 03:33 | SpotifyAmazon | |||
12 | Kelly Clarkson | 03:09 | SpotifyAmazon | |||
13 | Lily Allen | 03:27 | SpotifyAmazon | |||
14 | Kesha | 03:53 | SpotifyAmazon | |||
15 | Britney Spears | 03:44 | SpotifyAmazon | |||
16 | P!nk | 03:34 | SpotifyAmazon | |||
17 | Avril Lavigne | 03:36 | SpotifyAmazon | |||
18 | DJ Fresh | 03:14 | SpotifyAmazon | |||
19 | Tinie Tempah | 03:57 | SpotifyAmazon | |||
20 | Professor Green | 03:12 | SpotifyAmazon | |||
21 | Alicia Keys | 03:38 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Gorillaz | 04:05 | SpotifyAmazon | |||
2 | Swedish House Mafia | 02:42 | SpotifyAmazon | |||
3 | N.E.R.D | 05:12 | SpotifyAmazon | |||
4 | Mylo | 04:04 | SpotifyAmazon | |||
5 | David Guetta | 03:00 | SpotifyAmazon | |||
6 |
|
Roll Deep | 03:57 | SpotifyAmazon | ||
7 | Riva Starr | 03:35 | SpotifyAmazon | |||
8 | Deadmau5 | 03:10 | SpotifyAmazon | |||
9 | Goldfrapp | 03:51 | SpotifyAmazon | |||
10 | Eliza Doolittle | 03:05 | SpotifyAmazon | |||
11 | MGMT | 05:03 | SpotifyAmazon | |||
12 | Bomfunk MC's | 02:53 | SpotifyAmazon | |||
13 | ATB | 02:41 | SpotifyAmazon | |||
14 | Faithless | 03:43 | SpotifyAmazon | |||
15 | Underworld | 04:19 | SpotifyAmazon | |||
16 | Tiësto | 03:25 | SpotifyAmazon | |||
17 | Barthezz | 03:33 | SpotifyAmazon | |||
18 | Baby D | 03:41 | SpotifyAmazon | |||
19 | Moby | 03:22 | SpotifyAmazon | |||
20 |
|
Olive | 04:09 | SpotifyAmazon | ||
21 | Pink Floyd / Eric Prydz | 03:21 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Run-D.M.C. | 03:37 | SpotifyAmazon | |||
2 | Billy Ocean | 04:09 | SpotifyAmazon | |||
3 | Rick Springfield | 03:13 | SpotifyAmazon | |||
4 | The Psychedelic Furs | 04:10 | SpotifyAmazon | |||
5 | Duran Duran | 04:44 | SpotifyAmazon | |||
6 | Blondie | 03:29 | SpotifyAmazon | |||
7 | Robert Palmer | 04:13 | SpotifyAmazon | |||
8 | The Human League | 04:03 | SpotifyAmazon | |||
9 | The Stranglers | 02:55 | SpotifyAmazon | |||
10 | Pat Benatar | 04:11 | SpotifyAmazon | |||
11 | Haircut One Hundred | 03:14 | SpotifyAmazon | |||
12 | Madness | 03:31 | SpotifyAmazon | |||
13 | Supergrass | 03:18 | SpotifyAmazon | |||
14 | Judas Priest | 02:34 | SpotifyAmazon | |||
15 | Deep Purple | 06:07 | SpotifyAmazon | |||
16 | Phil Lynott / Gary Moore | 04:17 | SpotifyAmazon | |||
17 | Sweet | 04:01 | SpotifyAmazon | |||
18 | The Doobie Brothers | 03:44 | SpotifyAmazon | |||
19 | Talking Heads | 04:03 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Kraftwerk | 05:15 | SpotifyAmazon | ||
2 | Roxy Music | 03:57 | SpotifyAmazon | |||
3 | XTC | 04:35 | SpotifyAmazon | |||
4 |
|
Mott the Hoople | 03:23 | SpotifyAmazon | ||
5 | Adam and the Ants | 03:07 | SpotifyAmazon | |||
6 | Steve Harley & Cockney Rebel | 03:53 | SpotifyAmazon | |||
7 | Earth, Wind & Fire | 04:02 | SpotifyAmazon | |||
8 | Billy Ocean | 03:01 | SpotifyAmazon | |||
9 | Maxine Nightingale | 03:11 | SpotifyAmazon | |||
10 | The Beach Boys | 02:12 | SpotifyAmazon | |||
11 | Cliff Richard | 02:21 | SpotifyAmazon | |||
12 | Timbuk 3 | 03:23 | SpotifyAmazon | |||
13 | Daryl Hall & John Oates | 04:14 | SpotifyAmazon | |||
14 |
|
The Pointer Sisters | 03:49 | SpotifyAmazon | ||
15 |
|
Jackie Wilson | 02:58 | SpotifyAmazon | ||
16 | Stray Cats | 02:39 | SpotifyAmazon | |||
17 | Toto | 03:58 | SpotifyAmazon | |||
18 | Erasure | 04:18 | SpotifyAmazon | |||
19 | Heather Small | 03:56 | SpotifyAmazon |