Various Artists
100 Best Puccini
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
La bohème, opera | |||||||
1 | 05:30 | Amazon | |||||
2 | 04:02 | Amazon | |||||
3 | 04:26 | Amazon | |||||
4 | 04:53 | Amazon | |||||
5 | 04:42 | Amazon | |||||
6 | 07:13 | Amazon | |||||
7 | 04:56 | Amazon | |||||
8 | 05:08 | Amazon | |||||
9 | 03:18 | Amazon | |||||
10 | 05:40 | Amazon | |||||
11 | 04:26 | Amazon | |||||
12 | 01:48 | Amazon | |||||
13 | 05:06 | Amazon | |||||
14 | 04:59 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Tosca, opera | |||||||
1 | 03:46 | Amazon | |||||
2 | 13:02 | Amazon | |||||
3 | 03:55 | Amazon | |||||
4 | 04:35 | Amazon | |||||
5 | 03:05 | Amazon | |||||
6 | 03:02 | Amazon | |||||
7 | 10:18 | Amazon | |||||
Madama Butterfly (Madame Butterfly), opera | |||||||
8 | 07:36 | Amazon | |||||
9 | 03:04 | Amazon | |||||
10 | 07:45 | Amazon | |||||
11 | 07:11 | Amazon | |||||
12 | 04:40 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Madama Butterfly (Madame Butterfly), opera | |||||||
1 | 04:47 | Amazon | |||||
2 | 02:46 | Amazon | |||||
3 | 02:31 | Amazon | |||||
4 | 04:51 | Amazon | |||||
5 | 03:08 | Amazon | |||||
6 | 01:48 | Amazon | |||||
7 | 05:05 | Amazon | |||||
Manon Lescaut, opera | |||||||
8 | 01:29 | Amazon | |||||
9 | 05:12 | Amazon | |||||
10 | 02:28 | Amazon | |||||
11 | 06:11 | Amazon | |||||
12 | 02:21 | Amazon | |||||
13 | 08:06 | Amazon | |||||
14 | 02:40 | Amazon | |||||
15 | 04:47 | Amazon | |||||
16 | 04:18 | Amazon | |||||
17 | 03:52 | Amazon | |||||
18 | 05:04 | Amazon | |||||
19 | 06:47 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
La fanciulla del West (The Girl of the Golden West), opera | |||||||
1 | 03:32 | Amazon | |||||
2 | 04:34 | Amazon | |||||
3 | 05:24 | Amazon | |||||
4 | 05:01 | Amazon | |||||
5 | 02:28 | Amazon | |||||
6 | 03:03 | Amazon | |||||
7 | 02:53 | Amazon | |||||
La Rondine (The Swallow), opera | |||||||
8 | 04:43 | Amazon | |||||
9 | 05:33 | Amazon | |||||
10 | 02:29 | Amazon | |||||
11 | 06:11 | Amazon | |||||
12 | 02:17 | Amazon | |||||
13 | 03:35 | Amazon | |||||
14 | 06:58 | Amazon | |||||
15 | 05:23 | Amazon | |||||
16 | 06:05 | Amazon | |||||
17 | 02:46 | Amazon | |||||
Il tabarro (The Cloak), opera | |||||||
18 | 02:43 | Amazon | |||||
19 | 02:38 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Il tabarro (The Cloak), opera | |||||||
1 | 05:00 | Amazon | |||||
2 | 03:42 | Amazon | |||||
Suor Angelica, opera | |||||||
3 | 05:20 | Amazon | |||||
Gianni Schicchi, opera | |||||||
4 | 02:32 | Amazon | |||||
5 | 02:09 | Amazon | |||||
6 | 02:41 | Amazon | |||||
Turandot, opera | |||||||
7 | 03:27 | Amazon | |||||
8 | 02:27 | Amazon | |||||
9 | 04:42 | Amazon | |||||
10 | 03:12 | Amazon | |||||
11 | 05:58 | Amazon | |||||
12 | 07:54 | Amazon | |||||
13 | 03:06 | Amazon | |||||
14 | 04:00 | Amazon | |||||
15 | 02:54 | Amazon | |||||
16 | 05:05 | Amazon | |||||
17 | 05:31 | Amazon | |||||
18 | 03:38 | Amazon | |||||
19 | 04:15 | Amazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 08:46 | Amazon | |||||
Le villi, opera | |||||||
2 | 02:41 | Amazon | |||||
3 | 01:17 | Amazon | |||||
4 | 04:47 | Amazon | |||||
5 | 05:38 | Amazon | |||||
6 | 03:42 | Amazon | |||||
7 | 07:03 | Amazon | |||||
Mass for tenor, baritone, bass, chorus & orchestra in A flat major ("Messa di gloria") | |||||||
8 | 05:23 | Amazon | |||||
9 | 04:33 | Amazon | |||||
10 | 04:58 | Amazon | |||||
11 | 05:27 | Amazon | |||||
12 | 03:54 | Amazon | |||||
13 | 08:20 | Amazon | |||||
14 | 02:05 | Amazon | |||||
15 | 04:10 | Amazon | |||||
16 | 03:34 | Amazon | |||||
17 | 02:35 | Amazon |