Yves Nat
Yves Nat: Ses Enregistrements, 1930-1956 [Coffret du 50ème Anniversaire] [Box Set]
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 09:43 | Amazon | |||||
Piano Sonata No. 1 in F minor, Op. 2/1 | |||||||
2 | 03:54 | Amazon | |||||
3 | 04:22 | Amazon | |||||
4 | 03:10 | Amazon | |||||
5 | 05:18 | Amazon | |||||
Piano Sonata No. 2 in A major, Op. 2/2 | |||||||
6 | 07:00 | Amazon | |||||
7 | 05:48 | Amazon | |||||
8 | 03:17 | Amazon | |||||
9 | 05:59 | Amazon | |||||
Piano Sonata No. 3 in C major, Op. 2/3 | |||||||
10 | 10:07 | Amazon | |||||
11 | 05:29 | Amazon | |||||
12 | 03:06 | Amazon | |||||
13 | 04:50 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 4 in E flat major ("Grand Sonata"), Op. 7 | |||||||
1 | 07:52 | Amazon | |||||
2 | 06:56 | Amazon | |||||
3 | 05:18 | Amazon | |||||
4 | 06:25 | Amazon | |||||
Piano Sonata No. 5 in C minor, Op. 10/1 | |||||||
5 | 06:16 | Amazon | |||||
6 | 06:14 | Amazon | |||||
7 | 04:15 | Amazon | |||||
Piano Sonata No. 6 in F major, Op. 10/2 | |||||||
8 | 05:13 | Amazon | |||||
9 | 03:21 | Amazon | |||||
10 | 02:16 | Amazon | |||||
Piano Sonata No. 7 in D major, Op. 10/3 | |||||||
11 | 06:52 | Amazon | |||||
12 | 07:09 | Amazon | |||||
13 | 02:43 | Amazon | |||||
14 | 04:09 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 8 in C minor ("Pathétique"), Op. 13 | |||||||
1 | 06:35 | Amazon | |||||
2 | 05:04 | Amazon | |||||
3 | 04:15 | Amazon | |||||
Piano Sonata No. 9 in E major, Op. 14/1 | |||||||
4 | 06:03 | Amazon | |||||
5 | 02:50 | Amazon | |||||
6 | 03:20 | Amazon | |||||
Piano Sonata No. 10 in G major, Op. 14/2 | |||||||
7 | 06:02 | Amazon | |||||
8 | 04:51 | Amazon | |||||
9 | 03:18 | Amazon | |||||
Piano Sonata No. 11 in B flat major, Op. 22 | |||||||
10 | 07:28 | Amazon | |||||
11 | 07:37 | Amazon | |||||
12 | 03:01 | Amazon | |||||
13 | 05:44 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 12 in A flat major ("Funeral March"), Op. 26 | |||||||
1 | 07:12 | Amazon | |||||
2 | 02:50 | Amazon | |||||
3 | 05:23 | Amazon | |||||
4 | 02:56 | Amazon | |||||
Piano Sonata No. 13 in E flat major ("Quasi una fantasia"), Op. 27/1 | |||||||
5 | 03:52 | Amazon | |||||
6 | 02:11 | Amazon | |||||
7 | 02:24 | Amazon | |||||
8 | 05:00 | Amazon | |||||
Piano Sonata No. 14 in C sharp minor ("Moonlight"), Op. 27/2 | |||||||
9 | 05:22 | Amazon | |||||
10 | 01:53 | Amazon | |||||
11 | 05:47 | Amazon | |||||
Piano Sonata No. 15 in D major ("Pastoral"), Op. 28 | |||||||
12 | 10:43 | Amazon | |||||
13 | 05:54 | Amazon | |||||
14 | 02:18 | Amazon | |||||
15 | 04:19 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 16 in G major, Op. 31/1 | |||||||
1 | 06:09 | Amazon | |||||
2 | 10:08 | Amazon | |||||
3 | 05:59 | Amazon | |||||
Piano Sonata No. 17 in D minor ("Tempest"), Op. 31/2 | |||||||
4 | 07:49 | Amazon | |||||
5 | 07:05 | Amazon | |||||
6 | 06:41 | Amazon | |||||
Piano Sonata No. 18 in E flat major ("Hunt"), Op. 31/3 | |||||||
7 | 07:57 | Amazon | |||||
8 | 04:57 | Amazon | |||||
9 | 03:23 | Amazon | |||||
10 | 04:18 | Amazon | |||||
Piano Sonata No. 19 in G minor, Op. 49/1 | |||||||
11 | 03:30 | Amazon | |||||
12 | 03:04 | Amazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 20 in G major, Op. 49/2 | |||||||
1 | 04:13 | Amazon | |||||
2 | 02:40 | Amazon | |||||
Piano Sonata No. 21 in C major ("Waldstein"), Op. 53 | |||||||
3 | 09:49 | Amazon | |||||
4 | 03:01 | Amazon | |||||
5 | 09:35 | Amazon | |||||
Piano Sonata No. 22 in F major, Op. 54 | |||||||
6 | 04:19 | Amazon | |||||
7 | 03:43 | Amazon | |||||
Piano Sonata No. 23 in F minor ("Appassionata"), Op. 57 | |||||||
8 | 08:56 | Amazon | |||||
9 | 05:51 | Amazon | |||||
10 | 05:10 | Amazon | |||||
Piano Sonata No. 24 in F sharp major ("A Thérèse"), Op. 78 | |||||||
11 | 04:37 | Amazon | |||||
12 | 02:47 | Amazon | |||||
Piano Sonata No. 25 in G major ("Cuckoo"), Op. 79 | |||||||
13 | 03:10 | Amazon | |||||
14 | 02:42 | Amazon | |||||
15 | 01:45 | Amazon |
Track Listing - Disc 7
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 26 in E flat major ("Les Adieux"), Op. 81a | |||||||
1 | 06:33 | Amazon | |||||
2 | 03:18 | Amazon | |||||
3 | 04:21 | Amazon | |||||
Piano Sonata No. 27 in E minor, Op. 90 | |||||||
4 | 05:36 | Amazon | |||||
5 | 06:00 | Amazon | |||||
Piano Sonata No. 29 in B flat major ("Hammerklavier"), Op. 106 | |||||||
6 | 10:31 | Amazon | |||||
7 | 02:40 | Amazon | |||||
8 | 16:16 | Amazon | |||||
9 | 11:30 | Amazon |
Track Listing - Disc 8
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 28 in A major, Op. 101 | |||||||
1 | 03:11 | Amazon | |||||
2 | 05:08 | Amazon | |||||
3 | 02:16 | Amazon | |||||
4 | 05:35 | Amazon | |||||
Piano Sonata No. 30 in E major, Op. 109 | |||||||
5 | 03:05 | Amazon | |||||
6 | 02:21 | Amazon | |||||
7 | 11:01 | Amazon | |||||
Piano Sonata No. 31 in A flat major, Op. 110 | |||||||
8 | 05:30 | Amazon | |||||
9 | 02:05 | Amazon | |||||
10 | 08:51 | Amazon | |||||
Piano Sonata No. 32 in C minor, Op. 111 | |||||||
11 | 06:23 | Amazon | |||||
12 | 14:03 | Amazon |
Track Listing - Disc 9
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Moments musicaux (6) for piano, D. 780 (Op. 94) | |||||||
1 | 04:40 | Amazon | |||||
2 | 06:12 | Amazon | |||||
3 | 01:41 | Amazon | |||||
4 | 04:06 | Amazon | |||||
5 | 01:26 | Amazon | |||||
6 | 07:03 | Amazon | |||||
Piano Sonata No. 2 in B flat minor, Op. 35, CT. 202 | |||||||
7 | 04:54 | Amazon | |||||
8 | 05:57 | Amazon | |||||
9 | 07:54 | Amazon | |||||
10 | 01:19 | Amazon | |||||
11 | 11:52 | Amazon | |||||
12 | 08:07 | Amazon | |||||
13 | 01:33 | Amazon | |||||
Rhapsodies (2) for piano, Op. 79 | |||||||
14 | 06:29 | Amazon | |||||
15 | 05:41 | Amazon |
Track Listing - Disc 10
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 23:17 | Amazon | |||||
Intermezzi (3) for piano, Op. 117 | |||||||
2 | 03:58 | Amazon | |||||
3 | 03:36 | Amazon | |||||
4 | 05:08 | Amazon | |||||
Kreisleriana, 8 fantasies for piano, Op. 16 | |||||||
5 | 02:41 | Amazon | |||||
6 | 06:55 | Amazon | |||||
7 | 04:31 | Amazon | |||||
8 | 03:07 | Amazon | |||||
9 | 02:51 | Amazon | |||||
10 | 03:39 | Amazon | |||||
11 | 01:56 | Amazon | |||||
12 | 03:20 | Amazon | |||||
Romances (3) for piano, Op. 28 | |||||||
13 | 04:07 | Amazon | |||||
14 | 03:41 | Amazon | |||||
15 | 05:53 | Amazon |
Track Listing - Disc 11
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 05:48 | Amazon | |||||
Fantasiestücke (8 Fantasy Pieces), for piano, Op. 12 | |||||||
2 | 03:45 | Amazon | |||||
3 | 03:07 | Amazon | |||||
4 | 02:20 | Amazon | |||||
5 | 02:54 | Amazon | |||||
6 | 03:57 | Amazon | |||||
7 | 02:53 | Amazon | |||||
8 | 02:25 | Amazon | |||||
9 | 04:38 | Amazon | |||||
Noveletten (8), for piano, Op. 21 | |||||||
10 | 05:02 | Amazon | |||||
11 | 06:02 | Amazon | |||||
12 | 04:17 | Amazon | |||||
13 | 03:20 | Amazon | |||||
14 | 08:18 | Amazon | |||||
15 | 04:17 | Amazon | |||||
16 | 03:10 | Amazon | |||||
17 | 10:11 | Amazon |
Track Listing - Disc 12
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Fantasie (Obolen auf Beethovens Monument) for piano in C major, Op. 17 | |||||||
1 | 11:45 | Amazon | |||||
2 | 07:11 | Amazon | |||||
3 | 09:58 | Amazon | |||||
4 | 24:14 | Amazon | |||||
Symphonic Etudes ("Etudes in the form of variations") for piano (2 versions), Op. 13 | |||||||
5 | 01:31 | Amazon | |||||
6 | 01:12 | Amazon | |||||
7 | 03:18 | Amazon | |||||
8 | 01:19 | Amazon | |||||
9 | 01:00 | Amazon | |||||
10 | 00:59 | Amazon | |||||
11 | 00:57 | Amazon | |||||
12 | 00:50 | Amazon | |||||
13 | 01:44 | Amazon | |||||
14 | 00:40 | Amazon | |||||
15 | 01:22 | Amazon | |||||
16 | 02:32 | Amazon | |||||
17 | 05:47 | Amazon |
Track Listing - Disc 13
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 12:52 | Amazon | |||||
2 | 04:55 | Amazon | |||||
3 | 16:06 | Amazon | |||||
Faschingsschwank aus Wien ("Phantasiebilder"), for piano, Op. 26 | |||||||
4 | 08:05 | Amazon | |||||
5 | 02:11 | Amazon | |||||
6 | 01:56 | Amazon | |||||
7 | 02:08 | Amazon | |||||
8 | 04:29 | Amazon | |||||
Fantasiestücke (8 Fantasy Pieces), for piano, Op. 12 | |||||||
9 | 03:47 | Amazon | |||||
10 | 03:01 | Amazon | |||||
11 | 01:39 | Amazon | |||||
12 | 11:59 | Amazon |
Track Listing - Disc 14
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Concerto in A minor, Op. 54 | |||||||
1 | 14:49 | Amazon | |||||
2 | 04:36 | Amazon | |||||
3 | 10:15 | Amazon | |||||
4 | 14:54 | Amazon | |||||
5 | 04:06 | Amazon | |||||
6 | 08:39 | Amazon | |||||
Petrushka, movements (3) for piano | |||||||
7 | 02:21 | Amazon |
Track Listing - Disc 15
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Interview with Yves Nat | |||||||
1 | 00:31 | Amazon | |||||
2 | 08:26 | Amazon | |||||
Piano Concerto | |||||||
3 | 07:04 | Amazon | |||||
4 | 04:58 | Amazon | |||||
5 | 02:39 | Amazon | |||||
6 | 05:02 | Amazon | |||||
7 | 03:05 | Amazon | |||||
Mélodies (5), for voice & piano | |||||||
8 | 00:49 | Amazon | |||||
9 | 01:13 | Amazon | |||||
10 | 01:00 | Amazon | |||||
11 | 00:57 | Amazon | |||||
12 | 01:45 | Amazon |