Tracks
| Title | Performer | Time | ||||
|---|---|---|---|---|---|---|
| 1 | Everything Counts [Bomb Beyond the Yalu Mix] | Depeche Mode | 5:30 | |||
| 2 | In a Manner of Speaking | Gore | 4:10 | |||
| 3 | Accidentally 4th Street (Gloria) [Remix] | Figures On A Beach | 4:15 | |||
| 4 | Thrash | Underworld | 4:20 | |||
| 5 | Pistol | Erasure | 3:26 | |||
| 6 | Insah-Allah | Nasa | 7:15 | |||
| 7 | Dizzy [Remix] | Throwing Muses | 3:41 | |||
| 8 | Whistling for His Love [Remix] | Dax | 6:15 | |||
| 9 | Lucky Lisp | Morrissey | 2:52 | |||
| 10 | Between Something and Nothing | Ocean Blue | 4:00 | |||
| 11 | Da'ale Da'ale [Remix] | Haza | 6:04 | |||
| 12 | Don't Say No [Remix] | Tom Tom Club | 3:58 | |||
| 13 | The Hunted Child | Ice T | 4:26 | |||
| 14 | Nanana | Royal Crescent Mob | 3:44 | |||
| 15 | Date to Church | Replacements, Waits | 3:48 | |||
| 16 | Nowhere to Stand | Lang | 4:27 | |||
| 17 | Strawman | Reed | 6:10 |
Releases
| Year | Type | label | Catalog # |
|---|---|---|---|
| 1989 | CD | Sire | 2-25947 |








